Shaldon tide times
| Date | Low Tide | High Tide | ||
|---|---|---|---|---|
| Fri 8 Aug | 12:34 | 1.4m | 06:45 | 4m |
| 19:02 | 4.4m | |||
| Sat 9 Aug | 01:03 | 1.2m | 07:35 | 4.2m |
| 13:25 | 1.2m | 19:49 | 4.5m | |
| Sun 10 Aug | 01:51 | 1m | 08:18 | 4.3m |
| 14:10 | 1.1m | 20:29 | 4.7m | |
| Mon 11 Aug | 02:36 | 0.9m | 08:56 | 4.4m |
| 14:52 | 0.9m | 21:06 | 4.7m | |
| Tue 12 Aug | 03:11 | 0.8m | 09:33 | 4.4m |
| 15:25 | 0.9m | 21:43 | 4.7m | |
| Wed 13 Aug | 03:44 | 0.8m | 10:08 | 4.4m |
| 15:57 | 1m | 22:18 | 4.7m | |
| Thu 14 Aug | 04:16 | 0.9m | 10:43 | 4.4m |
| 16:29 | 1.1m | 22:54 | 4.5m | |

